<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Kansas Royals</title>
	<link>http://www.royalslocker.com</link>
	<description>Daily Blog for Kansas Royals</description>
	<lastBuildDate>Sat, 28 Jun 2008 22:20:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Kansas City Royals place Alberto Callaspo on the D.L.</title>
		<description>The Royals have placed infielder Alberto Callaspo on the 15-day disabled list due to an unknown injury.  Maybe the injury is a brain cramp as it occurs 1 day after he was arrested for a DUI which he spent 7 hours in jail before making bond.  Callaspo has ...</description>
		<link>http://www.royalslocker.com/2008/06/28/the-kansas-city-royals-place-alberto-callaspo-on-the-dl/</link>
			</item>
	<item>
		<title>The Kansas City Royals claim Robinson Tejada off waivers</title>
		<description>The Royals have claimed 26-year old righty reliever/starter Robinson Tejada off waivers from the Rangers.  Tejada has pitched in 4 games (0 starts) for the Rangers this season and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  Tejada has now pitched in 63 games (46 ...</description>
		<link>http://www.royalslocker.com/2008/06/26/the-kansas-city-royals-claim-robinson-tejada-off-waivers/</link>
			</item>
	<item>
		<title>David DeJesus is playing the best ball of his major league career now for the Kansas City Royals</title>
		<description>David DeJesus has always been compared to Johnny Damon as K.C. is where both of their careers started but until this season it has not been a fair comparison.  But this season DeJesus is making consistent hard contact as he is driving the ball often.  He has played ...</description>
		<link>http://www.royalslocker.com/2008/06/17/david-dejesus-is-playing-the-best-ball-of-his-major-league-career-now-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>Ryan Shealy is blowing his big chance for the Kansas City Royals</title>
		<description>With the Royals not hitting the ball at all as a team, Ryan Shealy is blowing his big chance to get back to the majors.  He has played in 38 games this season in AAA and he is 33 for 144 (.229 avg, .755 OPS) with 18 runs scored, ...</description>
		<link>http://www.royalslocker.com/2008/06/13/ryan-shealy-is-blowing-his-big-chance-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>The Kansas City Royals designate Brett Tomko for assignment</title>
		<description>The Kansas City Royals have designated Brett Tomko for assignment.  Tomko pitched in 16 games (10 starts) for the Royals this season and he was 2-7 with a 6.97 ERA and a 1.53 WHIP.  He allowed 80 hits, 11 of which were homers in only 60.2 innings pitched. ...</description>
		<link>http://www.royalslocker.com/2008/06/12/the-kansas-city-royals-designate-brett-tomko-for-assignment/</link>
			</item>
	<item>
		<title>Jose Guillen is on fire for the Kansas City Royals</title>
		<description>Outfielder Jose Guillen is taking the Royals' offense on his shoulders.  The amazing thing about that is that teams are still pitching to him even though no one else in the lineup is a huge threat with the bat.  Guillen has now played in 64 games this season ...</description>
		<link>http://www.royalslocker.com/2008/06/12/jose-guillen-is-on-fire-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>The Kansas City Royals trade Angel Berroa to the Dodgers</title>
		<description>So much for giving Angel Berroa a chance to fix the huge problem at shortstop for the Royals.  The Royals have sent Berroa and cash to the Dodgers for 21-year old switch hitting shortstop Juan Rivera.  Berroa was playing well in AAA this season as he played in ...</description>
		<link>http://www.royalslocker.com/2008/06/07/the-kansas-city-royals-trade-angel-berroa-to-the-dodgers/</link>
			</item>
	<item>
		<title>The Kansas City Royals demote Billy Butler to AAA</title>
		<description>The Royals have demoted 1B/DH Billy Butler to AAA ball and they have recalled SS Mike Aviles.  Butler played in 53 games for the Royals this season and he was 49 for 186 (.263 avg, .669 OPS) with 12 runs scored, 1 homer and 18 RBIs.  Ross Gload ...</description>
		<link>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-demote-billy-butler-to-aaa/</link>
			</item>
	<item>
		<title>The Kansas City Royals place Leo Nunez on the D.L.</title>
		<description>The Royals have placed righty reliever Leo Nunez on the 15-day disabled list due to a right lat strain.  Nunez has pitched in 21 games (0 starts) for the Royals this season and he is 3-1 with a 1.71 ERA and a 0.95 WHIP.  This will hurt the ...</description>
		<link>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-place-leo-nunez-on-the-dl/</link>
			</item>
	<item>
		<title>The time is right for the Kansas City Royals to give Angel Berroa another chance</title>
		<description>The Kansas City Royals are having problems scoring runs which means that they can't afford to have a no-hit, all field shortstop as their starter.  Tony Pena is off to a terrible start to the 2008 season and the Royals need to only only bench him but also send ...</description>
		<link>http://www.royalslocker.com/2008/05/27/the-time-is-right-for-the-kansas-city-royals-to-give-angel-berroa-another-chance/</link>
			</item>
</channel>
</rss>
