<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Kansas City Royals MLB News - Royals Baseball Blog</title>
	<link>http://www.royalslocker.com</link>
	<description>Kansas City Royals</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:08:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Jason Kendall&#8217;s season is over for the Kansas City Royals</title>
		<description>36-year old starting catcher Jason Kendall needs shoulder surgery which will cause him to miss the next 8-10 months putting part of his 2011 season in jeopardy.  Kendall played in 118 games for the Royals this year and he was 111 of 434 (.256 avg, .615 OPS) with 39 ...</description>
		<link>http://www.royalslocker.com/2010/09/01/jason-kendalls-season-is-over-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>Wilson Betemit is on fire for the Kansas City Royals</title>
		<description>28-year old switch hitting 3B Wilson Betemit is on fire with the bat right now.  He has played in 57 games for the Royals this year and he is 57 of 172 (.331 avg, 1.001 OPS) with 24 runs scored, 10 homers and 29 RBIs.  Betemit has been ...</description>
		<link>http://www.royalslocker.com/2010/08/30/wilson-betemit-is-on-fire-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>The Kansas City Royals place Kanekoa Texeira on the D.L.</title>
		<description>The Royals have placed 24-year old righty reliever Kanekoa Texeira on the 15-day disabled list with a right elbow strain.  Texeira has pitched in 27 games (0 starts) for the Royals this year and he is 1-0 with a 4.64 ERA and a 1.55 WHIP.  He has pitched ...</description>
		<link>http://www.royalslocker.com/2010/08/30/the-kansas-city-royals-place-kanekoa-texeira-on-the-dl/</link>
			</item>
	<item>
		<title>It&#8217;s amazing to me that the Kansas City Royals have Bruce Chen in the starting rotation</title>
		<description>33-year old lefty Bruce Chen has not only worked his way into the Royals' starting rotation but he has pitched just well enough to keep the job.  Chen has pitched in 26 games (16 starts) for the Royals this year and he is 8-7 with a 4.88 ERA and ...</description>
		<link>http://www.royalslocker.com/2010/08/25/its-amazing-to-me-that-the-kansas-city-royals-have-bruce-chen-in-the-starting-rotation/</link>
			</item>
	<item>
		<title>The early returns don&#8217;t look too good for the new players of the Kansas City Royals</title>
		<description>26-year old outfielder Gregor Blanco, 22-year old starting pitcher Sean O'Sullivan and 26-year old reliever Jesse Chavez are not making a very good first impression for the Royals.  Chavez has been the best of this bunch so far for the Royals.  Chavez has pitched in 6 games (0 ...</description>
		<link>http://www.royalslocker.com/2010/08/17/the-early-returns-dont-look-too-good-for-the-new-players-of-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>Yuniesky Betancourt has been solid for the Kansas City Royals so far this year</title>
		<description>28-year old righty swinging shortstop Yuniesky Betancourt is probably having his best season ever in 2010.  He has played in 108 games for the Royals this year and he is 105 of 394 (.266 avg, .699 OPS) with 48 runs scored, 10 homers and 51 RBIs.  It's amazing ...</description>
		<link>http://www.royalslocker.com/2010/08/17/yuniesky-betancourt-has-been-solid-for-the-kansas-city-royals-so-far-this-year/</link>
			</item>
	<item>
		<title>Brian Bannister has been awful again this year for the Kansas City Royals</title>
		<description>29-year old righty starting pitcher Brian Bannister has been pretty awful for the Royals so far this year.  He has started 22 games for the Royals this year and he is 7-11 with a 5.95 ERA and a 1.58 WHIP.  Bannister has given up 149 hits (23 homers) ...</description>
		<link>http://www.royalslocker.com/2010/08/10/brian-bannister-has-been-awful-again-this-year-for-the-kansas-city-royals/</link>
			</item>
	<item>
		<title>The Kansas City Royals DFA Jose Guillen</title>
		<description>The Royals have designated 34-year old righty swinging starting RF Jose Guillen for assignment.  Guillen played in 106 games for the Royals this season and he was 101 of 396 (.255 avg, .743 OPS) with 46 runs scored, 16 homers and 62 RBIs.  In his three years with ...</description>
		<link>http://www.royalslocker.com/2010/08/05/the-kansas-city-royals-dfa-jose-guillen/</link>
			</item>
	<item>
		<title>The Kansas City Royals look ready to give Chris Getz an audition</title>
		<description>With the trade of Scott Podsednik the Royals have a lack of speed in the lineup.  That is where 26-year old lefty swinging 2B Chris Getz comes in.  It looks as if the Royals are going to give Getz a second chance to win the starting job at ...</description>
		<link>http://www.royalslocker.com/2010/08/05/the-kansas-city-royals-look-ready-to-give-chris-getz-an-audition/</link>
			</item>
	<item>
		<title>The Kansas City Royals place Robinson Tejada on the D.L.</title>
		<description>The Royals have placed 28-year old righty reliever Robinson Tejada on the 15-day disabled list with right biceps tendinitis.  Tejada has pitched in 41 games (0 starts) for the Royals this year and he is 3-3 with a 3.42 ERA and a 1.27 WHIP.  The Royals have called ...</description>
		<link>http://www.royalslocker.com/2010/08/02/the-kansas-city-royals-place-robinson-tejada-on-the-dl/</link>
			</item>
</channel>
</rss>
