<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kansas City Royals MLB News - Royals Baseball Blog</title>
	<link>http://www.royalslocker.com</link>
	<description>Kansas City Royals</description>
	<pubDate>Wed, 16 May 2012 17:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>I don&#8217;t see a firesale in the near future for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2012/05/16/i-dont-see-a-firesale-in-the-near-future-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2012/05/16/i-dont-see-a-firesale-in-the-near-future-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/16/i-dont-see-a-firesale-in-the-near-future-for-the-kansas-city-royals/</guid>
		<description><![CDATA[The Royals have a nice bullpen and a solid starting team in the field.  With that in mind, I don&#8217;t forecast them having a firesale even if they continue to lose.  No matter who the Royals decide to deal, they should be asking for young starting pitching back.  I could see the [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have a nice bullpen and a solid starting team in the field.  With that in mind, I don&#8217;t forecast them having a firesale even if they continue to lose.  No matter who the Royals decide to deal, they should be asking for young starting pitching back.  I could see the Royals dealing lefty reliever Jose Mijares to a team like the Cardinals for righty starting pitcher Brandon Dickson.  Dickson would immediately join the Royals&#8217; starting rotation.  Thinking outside the box a little bit, I could see the Royals offering outfielder Jason Bourgeios, Brayan Pena or Humberto Quintero and righty reliever Jeremy Jeffress to the Washington Nationals for Chien-Ming Wang&#8230;.but only if the Royals are thinking about competing right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/16/i-dont-see-a-firesale-in-the-near-future-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals lose Danny Duffy for the rest of the year</title>
		<link>http://www.royalslocker.com/2012/05/14/the-kansas-city-royals-lose-danny-duffy-for-the-rest-of-the-year/</link>
		<comments>http://www.royalslocker.com/2012/05/14/the-kansas-city-royals-lose-danny-duffy-for-the-rest-of-the-year/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:40:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/14/the-kansas-city-royals-lose-danny-duffy-for-the-rest-of-the-year/</guid>
		<description><![CDATA[The Kansas City Royals have placed 23-year old lefty starting pitcher Danny Duffy on the 15-day disabled list, but he needs Tommy John Surgery&#8230;so he&#8217;s done for the season.  Duffy pitched in 6 games (all starts) for the Royals this year and he was 2-2 with a 3.90 ERA and a 1.59 WHIP.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals have placed 23-year old lefty starting pitcher Danny Duffy on the 15-day disabled list, but he needs Tommy John Surgery&#8230;so he&#8217;s done for the season.  Duffy pitched in 6 games (all starts) for the Royals this year and he was 2-2 with a 3.90 ERA and a 1.59 WHIP.  Duffy has now pitched in 26 games (all starts) in his first two years for the Royals and he is 6-10 with a 5.28 ERA and a 1.61 WHIP.  24-year old righty reliever/starter Nate Adcock has been called up to replace Duffy on the pitching staff.  Adcock pitched in 3 games (0 starts) earlier this year for the Royals and he was 0-0 with a 2.89 ERA and a 1.93 WHIP.  Losing Duffy is a big blow to the Royals&#8217; starting rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/14/the-kansas-city-royals-lose-danny-duffy-for-the-rest-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals sign Doug Davis</title>
		<link>http://www.royalslocker.com/2012/05/12/the-kansas-city-royals-sign-doug-davis/</link>
		<comments>http://www.royalslocker.com/2012/05/12/the-kansas-city-royals-sign-doug-davis/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:56:01 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/12/the-kansas-city-royals-sign-doug-davis/</guid>
		<description><![CDATA[The Royals have signed 36-year old lefty starting pitcher Doug Davis to a minor league deal.  Davis pitched in 9 games (all starts) for the Cubs last year and he was 1-7 with a 6.50 ERA and a 1.86 WHIP.  He has now pitched in 306 games (286 starts) in his first 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have signed 36-year old lefty starting pitcher Doug Davis to a minor league deal.  Davis pitched in 9 games (all starts) for the Cubs last year and he was 1-7 with a 6.50 ERA and a 1.86 WHIP.  He has now pitched in 306 games (286 starts) in his first 13 years in the majors and he is 92-108 with a 4.44 ERA and a 1.51 WHIP.  It has gotten so bad in the starting rotation for the Royals, that Davis might actually be an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/12/the-kansas-city-royals-sign-doug-davis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infielder Tony Abreu is ripping the ball in AAA for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2012/05/11/infielder-tony-abreu-is-ripping-the-ball-in-aaa-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2012/05/11/infielder-tony-abreu-is-ripping-the-ball-in-aaa-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:44:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/11/infielder-tony-abreu-is-ripping-the-ball-in-aaa-for-the-kansas-city-royals/</guid>
		<description><![CDATA[27-year old switch-hitting 2B/SS/3B Tony Abreu is ripping the ball in AAA so far this year.  He has played in 26 games in AAA-ball for the Royals so far this year and he is 40 for 118 (.339 avg, .835 OPS) with 14 runs scored, 2 homers, 18 RBIs and 1 stolen base.  [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old switch-hitting 2B/SS/3B Tony Abreu is ripping the ball in AAA so far this year.  He has played in 26 games in AAA-ball for the Royals so far this year and he is 40 for 118 (.339 avg, .835 OPS) with 14 runs scored, 2 homers, 18 RBIs and 1 stolen base.  Abreu has played in 146 games in his first three years in the majors and he is 92 for 367 (.251 avg, .634 OPS) with 35 runs scored, 3 homers, 31 RBIs and 2 stolen bases.  I think Abreu is going to get a shot at the show at some point in 2012 if he keeps hitting the ball well in AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/11/infielder-tony-abreu-is-ripping-the-ball-in-aaa-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals call up 2B Johnny Giavotella</title>
		<link>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-call-up-2b-johnny-giavotella-2/</link>
		<comments>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-call-up-2b-johnny-giavotella-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-call-up-2b-johnny-giavotella-2/</guid>
		<description><![CDATA[The Royals have called up 24-year old righty swinging 2B Johnny Giavotella to replace Jonathan Sanchez on the active roster.  He has played in 31 games in AAA-ball so far this year and he is 44 for 133 (.331 avg, .912 OPS) with 28 runs scored, 5 homers, 25 RBIs and 1 stolen base. [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have called up 24-year old righty swinging 2B Johnny Giavotella to replace Jonathan Sanchez on the active roster.  He has played in 31 games in AAA-ball so far this year and he is 44 for 133 (.331 avg, .912 OPS) with 28 runs scored, 5 homers, 25 RBIs and 1 stolen base.  Giavotella walked 18 times while whiffing only 11 times in AAA-ball this year, where he was showing off a good eye.  Giavotella played in 46 games for the Royals in his first taste of the majors last year and he was 44 for 178 (.247 avg, .649 OPS) with 20 runs scored, 2 homers, 21 RBIs and 5 stolen bases.  He will likely platoon at 2B with Chris Getz, getting the starts against lefty starting pitchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-call-up-2b-johnny-giavotella-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals place Jonathan Sanchez on the D.L.</title>
		<link>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-place-jonathan-sanchez-on-the-dl/</link>
		<comments>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-place-jonathan-sanchez-on-the-dl/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:10:31 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-place-jonathan-sanchez-on-the-dl/</guid>
		<description><![CDATA[The Royals have placed 29-year old lefty starting pitcher Jonathan Sanchez on the 15-day disabled list, retroactive to May 8th due to a case of left biceps tendinitis.  Sanchez has pitched in 6 games (all starts) for the Royals so far this year and he is 1-2 with a 6.75 ERA and a 1.86 [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have placed 29-year old lefty starting pitcher Jonathan Sanchez on the 15-day disabled list, retroactive to May 8th due to a case of left biceps tendinitis.  Sanchez has pitched in 6 games (all starts) for the Royals so far this year and he is 1-2 with a 6.75 ERA and a 1.86 WHIP.  He has given up 25 hits and he has whiffed 18 batters in his first 25 1/3 innings so far this year, but an utter lack of control (22 walks) has gotten him into deep, deep trouble so far this season.  28-year old righty Luis Mendoza will likely replace Sanchez in the starting rotation.  He has pitched in 5 games (4 starts) for the Royals so far this year and he is 1-2 with a 5.56 ERA and a 2.07 WHIP.  Mendoza has given up 31 hits and he has walked 16 batters in his first 22 1/3 innings this year, so I don&#8217;t see him being any better than Sanchez has been to this point in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/09/the-kansas-city-royals-place-jonathan-sanchez-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eric Hosmer is off to a slow start with the bat for the Kansas City Royals in 2012</title>
		<link>http://www.royalslocker.com/2012/05/07/eric-hosmer-is-off-to-a-slow-start-with-the-bat-for-the-kansas-city-royals-in-2012/</link>
		<comments>http://www.royalslocker.com/2012/05/07/eric-hosmer-is-off-to-a-slow-start-with-the-bat-for-the-kansas-city-royals-in-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:37:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/07/eric-hosmer-is-off-to-a-slow-start-with-the-bat-for-the-kansas-city-royals-in-2012/</guid>
		<description><![CDATA[Last season, 22-year old lefty swinging 1B Eric Hosmer burst onto the scene for the Royals.  He played in 128 games for the Royals last year and he was 153 of 523 (.293 avg, .799 OPS) with 66 runs scored, 19 homers, 78 RBIs and 11 stolen bases.  The Royals were expecting big [...]]]></description>
			<content:encoded><![CDATA[<p>Last season, 22-year old lefty swinging 1B Eric Hosmer burst onto the scene for the Royals.  He played in 128 games for the Royals last year and he was 153 of 523 (.293 avg, .799 OPS) with 66 runs scored, 19 homers, 78 RBIs and 11 stolen bases.  The Royals were expecting big things out of Hosmer for 2012, but he hasn&#8217;t produced like they thought he would&#8230;.quite yet.  Hosmer has played in 27 games for the Royals so far this year and he is 20 for 108 (.185 avg, .631 OPS) with 14 runs scored, 5 homers, 15 RBIs and 1 stolen base.  The Royals hope that Hosmer gets into gear soon, because they have to outscore teams to win due to how poorly the starting pitching has been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/07/eric-hosmer-is-off-to-a-slow-start-with-the-bat-for-the-kansas-city-royals-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jarrod Dyson is in line to get his first big shot with the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2012/05/04/jarrod-dyson-is-in-line-to-get-his-first-big-shot-with-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2012/05/04/jarrod-dyson-is-in-line-to-get-his-first-big-shot-with-the-kansas-city-royals/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:26:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/04/jarrod-dyson-is-in-line-to-get-his-first-big-shot-with-the-kansas-city-royals/</guid>
		<description><![CDATA[27-year old lefty swinging CF Jarrod Dyson is going to get an extensive opportunity to show what he can do with starting CF Lorenzo Cain missing at least four more weeks and maybe as many as 8 weeks.  Dyson has played in 7 games for the Royals so far this year and he is [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old lefty swinging CF Jarrod Dyson is going to get an extensive opportunity to show what he can do with starting CF Lorenzo Cain missing at least four more weeks and maybe as many as 8 weeks.  Dyson has played in 7 games for the Royals so far this year and he is 9 for 28 (.321 avg, .783 OPS) with 7 runs scored, 0 homers, 1 RBI and 2 stolen bases.  He has now played in 51 games in his first three years with the Royals and he is 30 for 129 (.233 avg, .657 OPS) with 26 runs scored, 1 homer, 9 RBIs and 22 stolen bases.  The Royals hope that Dyson steps up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/04/jarrod-dyson-is-in-line-to-get-his-first-big-shot-with-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals place Yuniesky Betancourt on the D.L.</title>
		<link>http://www.royalslocker.com/2012/05/03/the-kansas-city-royals-place-yuniesky-betancourt-on-the-dl/</link>
		<comments>http://www.royalslocker.com/2012/05/03/the-kansas-city-royals-place-yuniesky-betancourt-on-the-dl/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:09:30 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/03/the-kansas-city-royals-place-yuniesky-betancourt-on-the-dl/</guid>
		<description><![CDATA[The Royals have placed righty swinging 2B Yuniesky Betancourt on the 15-day disabled list due to a sprained ankle.  Betancourt has played in 15 games for the Royals so far this year and he is 14 for 50 (.280 avg, .753 OPS) with 5 runs scored, 1 homer and 3 RBIs.  Lefty swinging [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have placed righty swinging 2B Yuniesky Betancourt on the 15-day disabled list due to a sprained ankle.  Betancourt has played in 15 games for the Royals so far this year and he is 14 for 50 (.280 avg, .753 OPS) with 5 runs scored, 1 homer and 3 RBIs.  Lefty swinging Chris Getz might get to play full time until Betancourt is going to return to action.  Getz has played in 15 games for the Royals so far this year and he is 14 of 43 (.326 avg, .844 OPS) with 6 runs scored, 4 RBIs and 4 stolen bases.  The Royals have called up 28-year old switch-hitting IF/OF Irving Falu for his first shot at the majors.  He has played in 21 games in AAA-ball this year and he is 22 of 72 (.306 avg, .749 OPS) with 13 runs scored, 1 homer, 10 RBIs and 6 stolen bases.  Falu has played in 949 games in his first 10 years in the majors and he is 1,000 of 3,624 (.276 avg, .694 OPS) with 524 runs scored, 18 homers, 318 RBIs and 176 stolen bases.  Falu could platoon with Getz at 2B or simply just back him up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/03/the-kansas-city-royals-place-yuniesky-betancourt-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike Montgomery is off to a so-so start in the minors for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2012/05/02/mike-montgomery-is-off-to-a-so-so-start-in-the-minors-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2012/05/02/mike-montgomery-is-off-to-a-so-so-start-in-the-minors-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:18:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2012/05/02/mike-montgomery-is-off-to-a-so-so-start-in-the-minors-for-the-kansas-city-royals/</guid>
		<description><![CDATA[22-year old lefty starting pitcher Mike Montgomery came into this season as the Royals&#8217; #1 prospect according to Baseball America.  He has started 5 games in AAA-ball so far this year and he is 2-0 with a 4.55 ERA and a 1.55 WHIP.  Montgomery has now pitched in 86 games (82 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old lefty starting pitcher Mike Montgomery came into this season as the Royals&#8217; #1 prospect according to Baseball America.  He has started 5 games in AAA-ball so far this year and he is 2-0 with a 4.55 ERA and a 1.55 WHIP.  Montgomery has now pitched in 86 games (82 starts) in his five years in the minors and he is 22-21 with a 3.50 ERA and a 1.26 WHIP.  If Montgomery starts to master AAA batters, the Royals are likely going to call him up as they need help in the starting rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2012/05/02/mike-montgomery-is-off-to-a-so-so-start-in-the-minors-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

