<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kansas Royals</title>
	<link>http://www.royalslocker.com</link>
	<description>Daily Blog for Kansas Royals</description>
	<pubDate>Sat, 28 Jun 2008 22:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Kansas City Royals place Alberto Callaspo on the D.L.</title>
		<link>http://www.royalslocker.com/2008/06/28/the-kansas-city-royals-place-alberto-callaspo-on-the-dl/</link>
		<comments>http://www.royalslocker.com/2008/06/28/the-kansas-city-royals-place-alberto-callaspo-on-the-dl/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 22:20:23 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/28/the-kansas-city-royals-place-alberto-callaspo-on-the-dl/</guid>
		<description><![CDATA[The Royals have placed infielder Alberto Callaspo on the 15-day disabled list due to an unknown injury.  Maybe the injury is a brain cramp as it occurs 1 day after he was arrested for a DUI which he spent 7 hours in jail before making bond.  Callaspo has played in 42 games for [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have placed infielder Alberto Callaspo on the 15-day disabled list due to an unknown injury.  Maybe the injury is a brain cramp as it occurs 1 day after he was arrested for a DUI which he spent 7 hours in jail before making bond.  Callaspo has played in 42 games for the Royals this season and he is 29 for 100 (.290 avg, .679 OPS) with 8 runs scored and 4 RBIs.  The Royals have recalled 1B/DH Billy Butler and they plan on playing him every day.  Butler played in 53 games for the Royals earlier this season and he was 49 for 186 (.263 avg, .669 OPS) with 12 runs scored, 1 homer and 18 RBIs.  But, after his demotion he found his swing and that&#8217;s why he is back.  Butler played in 26 games in AAA ball after his demotion and he was 34 for 101 (.337 avg, .981 OPS) with 18 runs scored, 5 homers and 13 RBIs.  Look for Butler to hit much better this time around for the Royals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/28/the-kansas-city-royals-place-alberto-callaspo-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals claim Robinson Tejada off waivers</title>
		<link>http://www.royalslocker.com/2008/06/26/the-kansas-city-royals-claim-robinson-tejada-off-waivers/</link>
		<comments>http://www.royalslocker.com/2008/06/26/the-kansas-city-royals-claim-robinson-tejada-off-waivers/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:47:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/26/the-kansas-city-royals-claim-robinson-tejada-off-waivers/</guid>
		<description><![CDATA[The Royals have claimed 26-year old righty reliever/starter Robinson Tejada off waivers from the Rangers.  Tejada has pitched in 4 games (0 starts) for the Rangers this season and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  Tejada has now pitched in 63 games (46 starts) in his major league [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have claimed 26-year old righty reliever/starter Robinson Tejada off waivers from the Rangers.  Tejada has pitched in 4 games (0 starts) for the Rangers this season and he was 0-0 with a 9.00 ERA and a 1.67 WHIP.  Tejada has now pitched in 63 games (46 starts) in his major league career and he is 14-17 with a 5.01 ERA and a 1.58 WHIP.  Tejada has a very good arm and that&#8217;s the reason the Royals are willing to roll the dice with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/26/the-kansas-city-royals-claim-robinson-tejada-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David DeJesus is playing the best ball of his major league career now for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2008/06/17/david-dejesus-is-playing-the-best-ball-of-his-major-league-career-now-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2008/06/17/david-dejesus-is-playing-the-best-ball-of-his-major-league-career-now-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:17:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/17/david-dejesus-is-playing-the-best-ball-of-his-major-league-career-now-for-the-kansas-city-royals/</guid>
		<description><![CDATA[David DeJesus has always been compared to Johnny Damon as K.C. is where both of their careers started but until this season it has not been a fair comparison.  But this season DeJesus is making consistent hard contact as he is driving the ball often.  He has played in 56 games this season [...]]]></description>
			<content:encoded><![CDATA[<p>David DeJesus has always been compared to Johnny Damon as K.C. is where both of their careers started but until this season it has not been a fair comparison.  But this season DeJesus is making consistent hard contact as he is driving the ball often.  He has played in 56 games this season and he is 65 for 214 (.304 avg, .815 OPS) with 28 runs scored, 7 homers, 33 RBIs and 5 stolen bases.  The fact that he&#8217;s #2 on the Royals in RBIs this season tells you how bad the rest of the lineup has been (except Joe Guillen).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/17/david-dejesus-is-playing-the-best-ball-of-his-major-league-career-now-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Shealy is blowing his big chance for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2008/06/13/ryan-shealy-is-blowing-his-big-chance-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2008/06/13/ryan-shealy-is-blowing-his-big-chance-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:47:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/13/ryan-shealy-is-blowing-his-big-chance-for-the-kansas-city-royals/</guid>
		<description><![CDATA[With the Royals not hitting the ball at all as a team, Ryan Shealy is blowing his big chance to get back to the majors.  He has played in 38 games this season in AAA and he is 33 for 144 (.229 avg, .755 OPS) with 18 runs scored, 8 homers and 19 RBIs. [...]]]></description>
			<content:encoded><![CDATA[<p>With the Royals not hitting the ball at all as a team, Ryan Shealy is blowing his big chance to get back to the majors.  He has played in 38 games this season in AAA and he is 33 for 144 (.229 avg, .755 OPS) with 18 runs scored, 8 homers and 19 RBIs.  With Shealy now 28 years old he&#8217;s starting to lose his prospect status so he needs to get his act together before he winds up out of baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/13/ryan-shealy-is-blowing-his-big-chance-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals designate Brett Tomko for assignment</title>
		<link>http://www.royalslocker.com/2008/06/12/the-kansas-city-royals-designate-brett-tomko-for-assignment/</link>
		<comments>http://www.royalslocker.com/2008/06/12/the-kansas-city-royals-designate-brett-tomko-for-assignment/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:47:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/12/the-kansas-city-royals-designate-brett-tomko-for-assignment/</guid>
		<description><![CDATA[The Kansas City Royals have designated Brett Tomko for assignment.  Tomko pitched in 16 games (10 starts) for the Royals this season and he was 2-7 with a 6.97 ERA and a 1.53 WHIP.  He allowed 80 hits, 11 of which were homers in only 60.2 innings pitched.  The Royals aren&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals have designated Brett Tomko for assignment.  Tomko pitched in 16 games (10 starts) for the Royals this season and he was 2-7 with a 6.97 ERA and a 1.53 WHIP.  He allowed 80 hits, 11 of which were homers in only 60.2 innings pitched.  The Royals aren&#8217;t going to miss him one bit as Kyle Davies has taken over his rotation spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/12/the-kansas-city-royals-designate-brett-tomko-for-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jose Guillen is on fire for the Kansas City Royals</title>
		<link>http://www.royalslocker.com/2008/06/12/jose-guillen-is-on-fire-for-the-kansas-city-royals/</link>
		<comments>http://www.royalslocker.com/2008/06/12/jose-guillen-is-on-fire-for-the-kansas-city-royals/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:20:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/12/jose-guillen-is-on-fire-for-the-kansas-city-royals/</guid>
		<description><![CDATA[Outfielder Jose Guillen is taking the Royals&#8217; offense on his shoulders.  The amazing thing about that is that teams are still pitching to him even though no one else in the lineup is a huge threat with the bat.  Guillen has now played in 64 games this season and he is 72 of [...]]]></description>
			<content:encoded><![CDATA[<p>Outfielder Jose Guillen is taking the Royals&#8217; offense on his shoulders.  The amazing thing about that is that teams are still pitching to him even though no one else in the lineup is a huge threat with the bat.  Guillen has now played in 64 games this season and he is 72 of 255 (.282 avg, .805 OPS) with 29 runs scored, 11 homers and 49 RBIs.  Guillen might be a pain in the clubhouse from time to time but he was a great signing for the Royals who at least are spending the revenue sharing money they get from the other teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/12/jose-guillen-is-on-fire-for-the-kansas-city-royals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals trade Angel Berroa to the Dodgers</title>
		<link>http://www.royalslocker.com/2008/06/07/the-kansas-city-royals-trade-angel-berroa-to-the-dodgers/</link>
		<comments>http://www.royalslocker.com/2008/06/07/the-kansas-city-royals-trade-angel-berroa-to-the-dodgers/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:51:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/06/07/the-kansas-city-royals-trade-angel-berroa-to-the-dodgers/</guid>
		<description><![CDATA[So much for giving Angel Berroa a chance to fix the huge problem at shortstop for the Royals.  The Royals have sent Berroa and cash to the Dodgers for 21-year old switch hitting shortstop Juan Rivera.  Berroa was playing well in AAA this season as he played in 51 games down there and [...]]]></description>
			<content:encoded><![CDATA[<p>So much for giving Angel Berroa a chance to fix the huge problem at shortstop for the Royals.  The Royals have sent Berroa and cash to the Dodgers for 21-year old switch hitting shortstop Juan Rivera.  Berroa was playing well in AAA this season as he played in 51 games down there and he was 55 for 189 (.291 avg, .842 OPS) with 34 runs scored, 10 homers, 27 RBIs and 4 stolen bases.  He will likely get some extended playing time for the Dodgers while Rafael Furcal is out.  Juan Rivera is a long way from the major leagues.  He has played in 10 games in Low A-Ball this season and he is 7 for 29 (.241 avg, .612 OPS) with 2 runs scored and 3 RBIs.  This was just a move to ditch Berroa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/06/07/the-kansas-city-royals-trade-angel-berroa-to-the-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals demote Billy Butler to AAA</title>
		<link>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-demote-billy-butler-to-aaa/</link>
		<comments>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-demote-billy-butler-to-aaa/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:02:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-demote-billy-butler-to-aaa/</guid>
		<description><![CDATA[The Royals have demoted 1B/DH Billy Butler to AAA ball and they have recalled SS Mike Aviles.  Butler played in 53 games for the Royals this season and he was 49 for 186 (.263 avg, .669 OPS) with 12 runs scored, 1 homer and 18 RBIs.  Ross Gload will likely benefit the most [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have demoted 1B/DH Billy Butler to AAA ball and they have recalled SS Mike Aviles.  Butler played in 53 games for the Royals this season and he was 49 for 186 (.263 avg, .669 OPS) with 12 runs scored, 1 homer and 18 RBIs.  Ross Gload will likely benefit the most from Butler&#8217;s demotion.  He has played in 42 games this season for the Royals and he is 27 for 111 (.243 avg, .567 OPS) with 11 runs scored and 9 RBIs.  27-year old righty swinging shortstop Mike Aviles has been recalled to replace Butler on the roster.  Aviles has played in 50 games in AAA ball this season and he is 72 for 213 (.338 avg, 1.003 OPS) with 42 runs scored, 10 homers and 42 RBIs.  Aviles might push Tony Pena at shortstop for playing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-demote-billy-butler-to-aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Royals place Leo Nunez on the D.L.</title>
		<link>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-place-leo-nunez-on-the-dl/</link>
		<comments>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-place-leo-nunez-on-the-dl/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:58:17 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-place-leo-nunez-on-the-dl/</guid>
		<description><![CDATA[The Royals have placed righty reliever Leo Nunez on the 15-day disabled list due to a right lat strain.  Nunez has pitched in 21 games (0 starts) for the Royals this season and he is 3-1 with a 1.71 ERA and a 0.95 WHIP.  This will hurt the Royals as Nunez had settled [...]]]></description>
			<content:encoded><![CDATA[<p>The Royals have placed righty reliever Leo Nunez on the 15-day disabled list due to a right lat strain.  Nunez has pitched in 21 games (0 starts) for the Royals this season and he is 3-1 with a 1.71 ERA and a 0.95 WHIP.  This will hurt the Royals as Nunez had settled in to the set up role ahead of Joakim Soria.  27-year old lefty Neal Musser has been recalled to take Nunez&#8217; spot in the bullpen.  Musser has pitched in 19 games (0 starts) in AAA ball this season and he was 0-4 with 6 saves, a 3.07 ERA and a 1.23 WHIP.  Musser has also whiffed 37 batters in only 29.1 innings this season in AAA.  He made his debut in the majors last season pitching in 17 games (0 starts) for the Royals and he was 0-1 with a 4.38 ERA and a 1.86 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/05/29/the-kansas-city-royals-place-leo-nunez-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The time is right for the Kansas City Royals to give Angel Berroa another chance</title>
		<link>http://www.royalslocker.com/2008/05/27/the-time-is-right-for-the-kansas-city-royals-to-give-angel-berroa-another-chance/</link>
		<comments>http://www.royalslocker.com/2008/05/27/the-time-is-right-for-the-kansas-city-royals-to-give-angel-berroa-another-chance/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:26:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.royalslocker.com/2008/05/27/the-time-is-right-for-the-kansas-city-royals-to-give-angel-berroa-another-chance/</guid>
		<description><![CDATA[The Kansas City Royals are having problems scoring runs which means that they can&#8217;t afford to have a no-hit, all field shortstop as their starter.  Tony Pena is off to a terrible start to the 2008 season and the Royals need to only only bench him but also send him to the minors to [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals are having problems scoring runs which means that they can&#8217;t afford to have a no-hit, all field shortstop as their starter.  Tony Pena is off to a terrible start to the 2008 season and the Royals need to only only bench him but also send him to the minors to rebuild his confidence.  Pena has played in 45 games this season for the Royals and he is 23 for 142 (.162 avg, .388 OPS) with 11 runs scored, 7 RBIs and 3 stolen bases.  The problem for the Royals is that Alberto Callaspo doesn&#8217;t appear ready to replace him.  Callaspo has played in 27 games this season for the Royals and he is 17 for 64 (.266 avg, .660 OPS)with 2 runs scored and 3 RBIs.  With that in mind, it makes perfect sense for the Royals to recall 30-year old righty swinging Angel Berroa from the minors and give him another chance.  Berroa has played in 44 games in AAA ball this season and he is 50 for 166 (.301 avg, .834 OPS) with 29 runs scored, 8 homers, 21 RBIs and 4 stolen bases.  He has played in 627 games in his major league career and he is 606 for 2,300 (.263 avg, .689 OPS) with 293 runs scored, 45 homers, 245 RBIs and 50 stolen bases.  The Royals just can&#8217;t go on getting absolutely nothing from the shortstop position offensively so they need to make this change for the betterment of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalslocker.com/2008/05/27/the-time-is-right-for-the-kansas-city-royals-to-give-angel-berroa-another-chance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
